<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>S&#38;T Blog</title>
	<atom:link href="http://www.shawtodd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawtodd.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 10 Nov 2008 16:59:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Joys of Browser Testing</title>
		<link>http://www.shawtodd.com/blog/2008/11/10/the-joys-of-browser-testing/</link>
		<comments>http://www.shawtodd.com/blog/2008/11/10/the-joys-of-browser-testing/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:56:26 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/11/10/the-joys-of-browser-testing/</guid>
		<description><![CDATA[I met someone the other day who had just set himself up as a marketing communications consultant, and was extolling his experience in all things advertising and marketing. He spoke of his proficiency in online and interactive marketing and asked that I visit his website so he could show me all the great things he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawtodd.com/blog/wp-content/uploads/2008/11/browsers.jpg" title="Browsers"><img src="http://www.shawtodd.com/blog/wp-content/uploads/2008/11/browsers.thumbnail.jpg" alt="Browsers" width="97" height="105" /></a>I met someone the other day who had just set himself up as a marketing communications consultant, and was extolling his experience in all things advertising and marketing. He spoke of his proficiency in online and interactive marketing and asked that I visit his website so he could show me all the great things he&#8217;s worked on (I had my computer and aircard at the ready).  So I proceeded to launch his site in <a href="http://www.google.com/chrome" title="Google Chrome">Google Chrome</a>, the &#8216;Net&#8217;s newest browser, and boy was it a mess (and he was shocked). When he saw I was using Chrome, he prompted me, after saying nobody is using it, to open the site in Explorer or Firefox. Which I did, and it looked fine (although I did notice some minor glitches in Firefox).</p>
<p>My point here is this: like it or not, there are multiple browsers out there, and there can be annoying differences in how each of them render code. You really need to make sure that most, if not, all visitors to your site can view and use it as you intended. It&#8217;s probably virtually impossible to get your site to look and act exactly the same on all browsers, but you need to at least spend a good amount of time (and ideally you are, or use, a good programmer that can diagnose and fix stuff).</p>
<p>As with just about everything, there are services out there to help. <a href="http://browsershots.org/" title="Browsershots" target="_blank">Browsershots</a> is a free site that lets you submit a page to over 60 browser variations, and returns to you screenshots of your URL in each. It&#8217;s not instantaneous, however, taking at least a couple to complete the task. Another option is <a href="http://www.browsercam.com" title="Browsercam" target="_blank">Browsercam</a>. Browsercam is a paid service ($60-$100 per month depending on the plan you select), but it&#8217;s much more powerful than Browsershots, allowing you to check and optimizer your site on mobile devices and check javascripts,  											DHTML, forms and other dynamic functionality on any platform.</p>
<p>So that&#8217;s about it for this entry. Pretty basic stuff, but it&#8217;s an area I&#8217;m finding people are overlooking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/11/10/the-joys-of-browser-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 B-to-B Spending</title>
		<link>http://www.shawtodd.com/blog/2008/10/29/2008-b-to-b-spending/</link>
		<comments>http://www.shawtodd.com/blog/2008/10/29/2008-b-to-b-spending/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:50:04 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/10/29/2008-b-to-b-spending/</guid>
		<description><![CDATA[American Business Media just put out their first half spending figures for business-to-business pubs and trade shows. Not surprisingly, there was a 6% decline in magazine spending. Trade show spending, on the other hand, only slowed by 1%. It&#8217;s this second number that interests me. Print advertising, as we all know, has been taking a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanbusinessmedia.com" title="American Business Media Website" target="_blank">American Business Media</a> just put out their first half <a href="http://www.americanbusinessmedia.com/abm/NewsBot.asp?MODE=VIEW&amp;ID=1843" title="Spending Figures" target="_blank">spending figures</a> for business-to-business pubs and trade shows. Not surprisingly, there was a 6% decline in magazine spending. Trade show spending, on the other hand, only slowed by 1%. It&#8217;s this second number that interests me. Print advertising, as we all know, has been taking a back seat to digital for a while now, and with a constricting economy, there&#8217;s really no signs that this trend will reverse itself. Why aren&#8217;t trade shows declining at the same pace? Aren&#8217;t people too busy and budgets too tight? And can&#8217;t the information be found on the Web? I thought the virtual trade show and <a href="http://secondlife.com/" title="Second Life" target="_blank">Second Life</a> were supposed to signal the end of their real-life counterparts. Turns out we&#8217;re not quite there yet. While trade shows definitely aren&#8217;t the powerhouses they used to be, marketers don&#8217;t seem to be ready or willing to give them up as a means to interact with customers. We&#8217;re seeing it with our clients. As a whole, they&#8217;re not attending as many or spending as much, and there&#8217;s an ongoing debate over cost vs. benefit, but they continue to be a major factor in the marketing mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/10/29/2008-b-to-b-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should B-to-Bers start paying attention to social media?</title>
		<link>http://www.shawtodd.com/blog/2008/10/10/should-b-to-bers-start-paying-attention-to-social-media/</link>
		<comments>http://www.shawtodd.com/blog/2008/10/10/should-b-to-bers-start-paying-attention-to-social-media/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:50:23 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/10/10/should-b-to-bers-start-paying-attention-to-social-media/</guid>
		<description><![CDATA[I&#8217;m being asked this question all the time, so I thought I&#8217;d again jot a few words down on the subject. The super-short answer is a resounding &#8216;YES!&#8217;. This thing we call social media is simply too widespread to be ignored (or avoided). It&#8217;s now yet another media tactic that needs to be utilized, whether [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m being asked this question all the time, so I thought I&#8217;d again jot a few words down on the subject. The super-short answer is a resounding &#8216;YES!&#8217;. This thing we call social media is simply too widespread to be ignored (or avoided). It&#8217;s now yet another media tactic that needs to be utilized, whether you are delivering a message, soliciting feedback or trying to ascertain what people are saying about you. More and more B-to-Bers are going the viral video route (with mixed results; more on that in a future blog). But social media is so much more than creating a funny video and posting it to YouTube (more on that in a later post, as well).</p>
<p>A couple weeks ago, Boston-based communications group <a href="http://www.coneinc.com/" title="Cone Communications" target="_blank">Cone</a> released the results of a <a href="http://www.coneinc.com/content1182" title="Social Media Study" target="_blank">study</a> they conducted that gauged whether Americans expect companies to have a presence in social media.</p>
<p>Some highlights:</p>
<ul type="disc">
<li>43% said companies should use social networks to solve customers&#8217; problems <strong><br />
</strong></li>
<li>41% said companies should solicit feedback on their products and services <strong><br />
</strong></li>
<li>37% said companies should develop new ways for consumers to interact with their brand</li>
<li>Men are twice as likely as women to interact with companies via social media</li>
</ul>
<p>There&#8217;s also a great <a href="http://www.culture-buzz.com/McCann-Study-Internet-Users-the-New-Influencers-1815.html" title="McCann Study" target="_blank">presentation </a>that Universal McCann made available awhile back that surveyed 17,000 Internet users from 29 countries. Some more interesting nuggets can be mined from this one, such as:</p>
<ul>
<li>44% of people surveyed have a blog (compared to 28% in 2006)</li>
<li>57.5% have a page on a social network (compared to 27% in 2006)</li>
<li>69% visit brands’ official websites for product information</li>
<li>82% prefer to search for information on a search engine or to read people’s comments on personal profiles on social networks like Facebook</li>
</ul>
<p>Stuff to sink your teeth into, to be sure.  Moral of the story? Get social media on your radar immediately. If you don&#8217;t know where or how to start, you can always contact <a href="http://www.shawtodd.com" title="Shaw &amp; Todd">Shaw &amp; Todd.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/10/10/should-b-to-bers-start-paying-attention-to-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Google Goggles&#8221;. Ha&#8230; I love it.</title>
		<link>http://www.shawtodd.com/blog/2008/10/09/google-goggles-ha-i-love-it/</link>
		<comments>http://www.shawtodd.com/blog/2008/10/09/google-goggles-ha-i-love-it/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:34:11 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Nonsense]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/10/09/google-goggles-ha-i-love-it/</guid>
		<description><![CDATA[Got to give it to the folks at Google. Not only do they have a sense of humor over there, but they know how to draw attention to the R&#38;D efforts at Google Labs. Case in point: Google Goggles. I&#8217;m not saying I&#8217;m going to activate the feature (I&#8217;m way too composed to need such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.google.com/" target="_blank" title="Google Labs"><img src="http://www.shawtodd.com/blog/wp-content/uploads/2008/10/google-labs.thumbnail.gif" alt="Google Labs" /></a>Got to give it to the folks at Google. Not only do they have a sense of humor over there, but they know how to draw attention to the R&amp;D efforts at <a href="http://labs.google.com/" title="Google Labs" target="_blank">Google Labs</a>. Case in point: <a href="http://gmailblog.blogspot.com/2008/10/new-in-labs-stop-sending-mail-you-later.html" title="Google goggles" target="_blank">Google Goggles</a>. I&#8217;m not saying I&#8217;m going to activate the feature (I&#8217;m way too composed to need such a thing), but I love the concept. Read all about it at the <a href="http://gmailblog.blogspot.com/2008/10/new-in-labs-stop-sending-mail-you-later.html" title="Google goggles" target="_blank">GMAIL BLOG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/10/09/google-goggles-ha-i-love-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Funny! (part 2)</title>
		<link>http://www.shawtodd.com/blog/2008/07/18/be-funny-part-2/</link>
		<comments>http://www.shawtodd.com/blog/2008/07/18/be-funny-part-2/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:51:44 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/07/18/be-funny-part-2/</guid>
		<description><![CDATA[Ok, it&#8217;s Friday night, so time for some more levity. Thought I&#8217;d revisit my stated intention to share with you some the commercials past and present that I find humorous. The original blog post was a very brief discourse on how difficult it is to pull off humor in advertising, simply because people&#8217;s sense of [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, it&#8217;s Friday night, so time for some more levity. Thought I&#8217;d revisit my stated intention to share with you some the commercials past and present that I find humorous. The original blog post was a very brief discourse on how difficult it is to pull off humor in advertising, simply because people&#8217;s sense of humor really run the gamut.  Having been in the situation of trying to pull off funny in light of the many obstacles, I&#8217;ve decided to use this blog space to applaud the successful production of humor in advertising.</p>
<p>This installment was one of the somewhat controversial Ameriquest ads from a few years back. Many felt these to be in extremely bad taste, and truthfully I can see how some people would take offense (although these same people should really lighten up a bit). I&#8217;m not going to get into whether or not I feel this ad is effective. I just find it funny (and obviously memorable).</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pbZzDPx1gas&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/pbZzDPx1gas&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/07/18/be-funny-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A few words about backlinking.</title>
		<link>http://www.shawtodd.com/blog/2008/06/20/a-few-words-about-backlinking/</link>
		<comments>http://www.shawtodd.com/blog/2008/06/20/a-few-words-about-backlinking/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:50:04 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/06/20/a-few-words-about-backlinking/</guid>
		<description><![CDATA[SEO and SEM pros frequently dispense nuggets of wisdom on the importance of backlinking, so I thought I&#8217;d write about this all-important web objective of getting other sites to link back to your site. Why is this so important you may ask? In theory, vastly improved search engine results is the answer.
As most know, Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Search_engine_optimization" title="Search Engine Optimization" target="_blank">SEO </a>and <a href="http://en.wikipedia.org/wiki/Search_engine_marketing" title="Search Engine Marketing">SEM</a> pros frequently dispense nuggets of wisdom on the importance of backlinking, so I thought I&#8217;d write about this all-important web objective of getting other sites to link back to your site. Why is this so important you may ask? In theory, vastly improved search engine results is the answer.</p>
<p>As most know, Google and other search engines use complex and super-secret algorithms to determine the page rank of a site; incoming links and the quality of incoming links being among them. So don&#8217;t just think if you have a thousand sub-standard sites linking to yours, that suddenly you&#8217;ll shoot to the top. Thanks to search engine analysis techniques like <a href="http://en.wikipedia.org/wiki/TrustRank" title="TrustRank" target="_blank">TrustRank</a>, quality is more important than quantity.</p>
<p>Here&#8217;s what I mean.  Say you own an agency that specializes in business-to-business advertising, and that&#8217;s a keyword you&#8217;d like to own. In a perfect world, you&#8217;d have hundreds of sites and/or bloggers, posting something to this effect:</p>
<p>&#8220;I recommend Shaw &amp; Todd highly. They&#8217;re a top <a href="http://www.shawtodd.com" title="Shaw &amp; Todd">business-to-business advertising agency</a>.&#8221;</p>
<p>As shown here, the desired keyword is linked back to your site. This would be a home run.</p>
<p>Since we&#8217;re talking perfect worlds here, you&#8217;d also want these links to be posted on sites that the engines deem content rich information portals. I&#8217;d rather have my agency be linked somewhere on the <a href="http://www.adage.com" title="Advertising Age">AdAge</a> site than something called &#8220;<a href="http://www.angelfire.com/super/badwebs/" title="World's Worst Website">The World&#8217;s Worst Website</a>&#8220;. I know this seems blatantly obvious, but hey,  it needed to be noted.</p>
<p>So how should you go about getting more backlinks to your site? The first thing is to focus on your site itself, and get it as ship-shape content-wise as possible. No sense spending time to get people to link to you if you&#8217;ve got a crappy site. Consider creating something for your site that could go viral. Something that people will want to link to (a game or video perhaps) . This is known as &#8220;link bait&#8221;.</p>
<p>Next, do a Google search on the keywords you desire and visit the sites with the highest rankings. See if you can get any of those sites to link back to you. Then I&#8217;d advise visiting a backlink tracking site, such as <a href="http://www.backlinkwatch.com/" title="Backlink Watch" target="_blank">Backlink Watch</a>. These sites let you view who&#8217;s currently linking to you, which is always interesting and sure to spark some ideas. Also plug in the websites with the top search engine rankings in your desired keywords, see who&#8217;s linking to them, and try to them to link to your site.</p>
<p>Well, I guess that was more than a few words. That&#8217;s all for now on backlinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/06/20/a-few-words-about-backlinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Go Daddy Phenomenon</title>
		<link>http://www.shawtodd.com/blog/2008/06/17/the-go-daddy-phenomenon/</link>
		<comments>http://www.shawtodd.com/blog/2008/06/17/the-go-daddy-phenomenon/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:34:32 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Commercials]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/06/17/the-go-daddy-phenomenon/</guid>
		<description><![CDATA[Without knowing offhand, I decided to look the other day to see who the number one domain registrar was. The answer didn&#8217;t surprise me; what surprised me was how far out in front the leader was. The king of the hill is Go Daddy, registering three times the number of new domains than runner-up Network [...]]]></description>
			<content:encoded><![CDATA[<p>Without knowing offhand, I decided to look the other day to see who the number one domain registrar was. The answer didn&#8217;t surprise me; what surprised me was how far out in front the leader was. The king of the hill is <a href="http://www.godaddy.com" title="Go Daddy" target="_blank">Go Daddy</a>, registering three times the number of new domains than runner-up <a href="http://www.networksolutions.com" title="Network Solutions" target="_blank">Network Solutions</a>. That&#8217;s quite a margin.  Low prices I&#8217;m sure has a lot to do with it, but let&#8217;s not kid ourselves, their outrageous ad campaigns are a primary reason Go Daddy built such as large lead. Ad professionals have weighed in on more than one occasion, deriding the over-the-top tactics, and I must admit I was one of them (couldn&#8217;t believe how crass that first Super Bowl commercial was back in 2005) but I guess the Go Daddy execs are the ones laughing last. The good news is that Go Daddy is recent proof that advertising works. It&#8217;s also recent proof that sex still sells. Does it also prove that men are registering domains at at least three times the rate of women? Going to have to look into that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/06/17/the-go-daddy-phenomenon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media and the Life Scientist</title>
		<link>http://www.shawtodd.com/blog/2008/06/11/social-media-and-the-life-scientist/</link>
		<comments>http://www.shawtodd.com/blog/2008/06/11/social-media-and-the-life-scientist/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:09:27 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/06/11/social-media-and-the-life-scientist/</guid>
		<description><![CDATA[Since such an enormous amount of us are using social media in some way, shape or form, it&#8217;s natural for us communicators to try to figure out how to leverage/use  social media in our marketing efforts. I&#8217;ve been to seminars, client meetings, and networking events where this very subject has been discussed and discussed [...]]]></description>
			<content:encoded><![CDATA[<p>Since such an enormous amount of us are using social media in some way, shape or form, it&#8217;s natural for us communicators to try to figure out <a href="http://www.shawtodd.com/blog/2008/06/11/social-media-and-the-life-scientist/social-media-survey/" rel="attachment wp-att-20" title="Social Media Survey"><img src="http://www.shawtodd.com/blog/wp-content/uploads/2008/06/bioinfomatics.jpg" alt="Social Media Survey" /></a>how to leverage/use  social media in our marketing efforts. I&#8217;ve been to seminars, client meetings, and networking events where this very subject has been discussed and discussed and discussed and discussed (you see what I&#8217;m getting at).  For those of us marketing to scientists, we couldn&#8217;t have been happier when Bioinformatics and PJA posted the results of their survey: &#8220;The New Collaboration: Social Media and the Life Science Opportunity.&#8221;</p>
<p>Kudos to those involved with the study. While there&#8217;s nothing earth-shattering about the findings, we need data like this to pore over. So before I lead you to the report, I do want to offer a quick comment on the top answer to the question: &#8220;In which social networking sites do you currently participate on a professional basis?&#8221;  Number one answer: <a href="http://www.scienceboard.net/" title="Science Advisory Board" target="_blank">The Science Advisory Board</a>, by an enormous margin (69% to 2nd place finisher <a href="http://network.nature.com/" title="Nature Network" target="_blank">Nature Network&#8217;s</a> 24%). Huh? Here&#8217;s why: over half the survey participants were registered members, and most likely active participants, of the SAB. So maybe that result is a bit skewed. I can accept that. Otherwise, there&#8217;s some great info in there, and therefore a must-read for anyone currently marketing to the life scientist.</p>
<p>Check out the study <a href="http://lifesciencesocialmedia.com/?dnum=4" title="Survey Results" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/06/11/social-media-and-the-life-scientist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We were just thinking…</title>
		<link>http://www.shawtodd.com/blog/2008/05/27/we-were-just-thinking%e2%80%a6/</link>
		<comments>http://www.shawtodd.com/blog/2008/05/27/we-were-just-thinking%e2%80%a6/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:29:19 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/05/27/we-were-just-thinking%e2%80%a6/</guid>
		<description><![CDATA[How have office politics played a role in your advertising? Have you spent waaaay too much time discussing logo size? Argued over a static vs. animated banner? We’d love to hear about it!
]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><span style="font-size: 11pt">How have office politics played a role in your advertising? Have you spent waaaay too much time discussing logo size? Argued over a static vs. animated banner? We’d love to hear about it!</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/05/27/we-were-just-thinking%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Funny! (correction)</title>
		<link>http://www.shawtodd.com/blog/2008/05/16/be-funny-correction/</link>
		<comments>http://www.shawtodd.com/blog/2008/05/16/be-funny-correction/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:10:11 +0000</pubDate>
		<dc:creator>ktodd</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.shawtodd.com/blog/2008/05/16/be-funny-correction/</guid>
		<description><![CDATA[Ok, I&#8217;ve gotta correct myself. One of those e*trade talking baby commercials I must admit is pretty amusing. It&#8217;s the one where the kid discusses the creepyness of clowns. Ok, now I defy someone to find me a funny commercial with a dancing lizard or a wacky monkey.

]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;ve gotta correct myself. One of those e*trade talking baby commercials I must admit is pretty amusing. It&#8217;s the one where the kid discusses the creepyness of clowns. Ok, now I defy someone to find me a funny commercial with a dancing lizard or a wacky monkey.</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:355px;" data="http://www.youtube.com/v/&lt;object width=&#8221;425&#8243; height=&#8221;355&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/gdfvWAp5GUw&amp;hl=en&#8221;&gt;&lt;/param&gt;&lt;param name=&#8221;wmode&#8221; value=&#8221;transparent&#8221;&gt;&lt;/param&gt;&lt;embed src=&#8221;http://www.youtube.com/v/gdfvWAp5GUw&amp;hl=en&#8221; type=&#8221;application/x-shockwave-flash&#8221; wmode=&#8221;transparent&#8221; width=&#8221;425&#8243; height=&#8221;355&#8243;&gt;&lt;/embed&gt;&lt;/object&gt;&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"><param name="movie" value="http://www.youtube.com/v/&lt;object width=&#8221;425&#8243; height=&#8221;355&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/gdfvWAp5GUw&amp;hl=en&#8221;&gt;&lt;/param&gt;&lt;param name=&#8221;wmode&#8221; value=&#8221;transparent&#8221;&gt;&lt;/param&gt;&lt;embed src=&#8221;http://www.youtube.com/v/gdfvWAp5GUw&amp;hl=en&#8221; type=&#8221;application/x-shockwave-flash&#8221; wmode=&#8221;transparent&#8221; width=&#8221;425&#8243; height=&#8221;355&#8243;&gt;&lt;/embed&gt;&lt;/object&gt;&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawtodd.com/blog/2008/05/16/be-funny-correction/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
